Industrial Selection Coating Guide
Have questions on the use of any of these coatings in your application? Talk to a Toefco industrial coating services engineer today.
| Desired Performance Quality | ||||||||||
|
Coating Type |
Coefficient |
Abrasion Resistance |
Chemical Resistance |
Corrosion Resistance |
Release Properties |
Dielectric Strength |
Heat Resistance |
Thermal Shock Resistance |
Wetting Resistance |
Hardness |
|---|---|---|---|---|---|---|---|---|---|---|
| WET SPRAYS | ||||||||||
| Teflon™ | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 4 |
| Teflon S™ | 3 | 1 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 1 |
| Teflon PTFE™ | 1 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 4 |
| Teflon FEP™ | 2 | 4 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 4 |
| SilverStone® | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 4 |
| SilverStone Supra® | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Xylar® | 4 | 2 | 4 | 1 | 4 | 4 | 1 | 3 | 4 | 2 |
| Ryton® | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 3 | 2 |
| Emralon® | 1 | 4 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 4 |
| SermeTel® | 4 | 2 | 4 | 1 | 4 | 4 | 1 | 2 | 4 | 2 |
| Sandstrom® | 1 | 2 | 4 | 2 | 3 | 4 | 1 | 1 | 3 | 2 |
| Xylan® | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 |
| DRY POWDERS | ||||||||||
| Teflon-P™ | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 |
| Nylon | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 3 |
| Epoxy | 4 | 2 | 2 | 2 | 4 | 1 | 3 | 2 | 3 | 2 |
| Polyester | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 |
| Halar® | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 |
| Kynar® | 3 | 2 | 1 | 1 | 3 | 3 | 4 | 2 | 3 | 2 |
KEY: 1 Excellent | 2 Good | 3 Fair | 4 Poor
